SULLAIR Portable Diesel Driven Air Compressor

| Model | 550RH | 600XH | 750H | 600RH | 750XH | 825XH | 900HH | 900H | 1050 | 980XH | 1070RH | 1070XHH | 1250XH |
| Nominal volume m fand /min (CFM) | 15.5 | 17 | 21.2 | 17 | 21.2 | 23.4 | 25.5 | 25.5 | 29.7 | 27.8 | 30.3 | 30.3 | 35.4 |
| -550 | -600 | -750 | -600 | -750 | -825 | -900 | -900 | -1050 | -980 | -1070 | -1070 | -1250 | |
| Rated discharge pressure bar (PSI) | 17 | 13.8 | 10 | 17 | 13.8 | 13.8 | 12 | 10.3 | 8.6 | 24.1 | 20.7 | 34.5 | 24.1 |
| -250 | -600 | -150 | -250 | -200 | -200 | -175 | -150 | -125 | -350 | -300 | -500 | -350 | |
| Working pressure range bar | 6.5-17 | 3.5-13.8 | 3.5-10 | 6.5-17 | 5.5-13.8 | 5.5-13.8 | 5.5-12 | 5.5-10.3 | 5.5-8.6 | 9.7-24.1 | 9.7-20.7 | 13.8-34.5 | 13.8-24.1 |
| (80-200) | (80-200) | (80-175) | (80-150) | (80-125) | |||||||||
| Maximum traction speed km/h | 35 | ||||||||||||
| Noiselevel(soundpressure) at 7m distance | 79 | 80+/-3 | |||||||||||
| Total weight of unit kg | 3200 | 4880(10759) | 6535 | 7300 | |||||||||
| Outer dimension Long * wide * high mm | 4210*2150*2050(to shed top) | 4090*2100*2470 | 4687*2100*2396 | 4687*2100*2558 | |||||||||
| 4510*2150*2170(total unit height) | 4680*2100*2490 | ||||||||||||
| Tire specifications | 7.5-16-14PR | 7.50-16-14PR | 8.25-16-14PR | 8.25-16-14PR | |||||||||
| Tire pressure kPa (PSI) | 690-760(100-110) | 630-690(91-100) | 690-760(100-110) | 690-760(100-110) | |||||||||
| Maximum operating altitude -m | 3048 | 4876(16,000) | |||||||||||
| Diesel engine | |||||||||||||
| Manufacturer | Dongfeng CUMMINS | CUMMINS | CATERPILLAR(ACERT) | CATERPILLAR(ACERT) | |||||||||
| Model | 6CTA8.3-C240 | 6CTA8.3-C260 | QSM11-290 | C13 | C15ACERT Tier3 | ||||||||
| Full load / no-load speed rpm | 1800/1300 | 1850/1300 | 1800/1200 | 1800/1300 | 1800/1300 | ||||||||
| Rated power BHP (KW) | 240(179) | 260(194) | 216(290) | 328(440) | 403(540) | ||||||||
| Displacement L (M fand) | 8.3(506) | 10.8(660) | 12.5(762.8) | 15.2(927.6) | |||||||||
| Water tank capacity L (U.S.gal) | 22(5.8) | 40(10.6) | 57(15) | 60(15.9) | |||||||||
| Oil capacity L (U.S.gal) | 18(4.8) | 34(9) | 40.3(10.6) | 40.3(10.6) | |||||||||
| Fuel tank capacity L (U.S.gal) | 375(99) | 460(121.5) | 700(185) | 700(185) | |||||||||
| Working voltage of electrical system V | 24 | 24 | 24 | 24 | |||||||||
| Battery rated capacity | 210Ah/ea | 210Ah | 210Ah/ea | 210Ah/ea | |||||||||
| Compressor | |||||||||||||
| Gas supply valve specifications | Rp2*1,Rp3/4*1 | Rp2*1,Rp3/4*1 | |||||||||||
| Lubricating oil capacity L (U.S.gal) | 26(6.8) | 60(15.8) | 60(15.8) | 60(15.8) | |||||||||
Glorytek Industry (Beijing) Co., Ltd.
Fax: +86-10-52037270
Tel: +86-10-52864265/52864786
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add: No.1108-1109 Wanda Guang Chang A, 93 Jianguo Road, Beijing, China,100022
Tel: +86-15530335790
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:No.3 Long Road Economic Development Zone, Hebei Province
Glorytek Industry (Factory)Co., Ltd.
Glorytek Industry (Perth WA, Australia)Co., Ltd
Glorytek Corporation Limited (Hongkong)
.
Tel: +61 4 389 289 17
Website: www.glorytekdrills.com
E-mail: sales@glorytekdrill.com
Add:4/105 Gladstone Rd, Rivervale, WA, Australia
