sales@glorytekdrill.com
AM09:00-PM18:00
+86-10-52864265/52864786

High pressure dth hammer

GL345Ahammerwith127mmbit

 

GL355K-2016060602

 

SDhammer10-8inch

Our DTH hammer and bits are compatible with CIR, DHD, QL,SD,Mission, etc. series of Atlas and Sandvik etc. They are with high efficiency, low failure rate and long service life. Even for all kinds of high hardness, high abrasive rocks and other harsh conditions, our drilling tools can also realize efficient and economical drilling.

Type and Technical Specification of High Pressure DTH Hammers
Item GL330 GL335 GL340A GL345 GL350 GL355 GL360 GL380 GL3120
Drilling Dia. (ф/mm) 82-85 90-93 105-130 105-130 130-152 130-152 152-305 203-350 302-508
Hammer Length(mm) 867 908 1052 1034 1387 1220 1450 1551 1934
Outside Dia. (ф/mm) 71 81 92 98 114 124 136 181 275
Weight(kg) 19 21.8 38 39 69 74 126 277 642
Working Pressure(Mpa) 0.8-2.1 0.8-2.1 0.8-2.1 0.8-2.1 0.8-2.1 0.8-2.1 0.8-2.1 0.8-2.1 0.8-2.1
Air Consumption (M3/Min.) 3-12 4.3-14.2 3.5-18 3.5-15 5.7-18 6.5-18 8.5-25 12-31 14-45
Torque(N.M) 150 205 304 335 590 700 822 1560 2410
Impact Frequency (Times/Min.) ≥800 950-1500 ≥800 ≥800 810-1470 810-1500 820-1475 860-1510 980-1446
Connection 1 48.8×4.2 API 2-3/8 API 2-3/8 API 2-3/8 API 3-1/2 API 2-3/8 API 3-1/2 API 4-1/2 API 6-5/8
Connection 2 ф47-6 ф53-8 ф64-8 ф64-8 ф84-8 ф84-8 ф99.5-8 ф128-10 ф184-8

 

High Efficient High Pressure Hammer

Item GL345A GL355K GL360K GL380K
Drilling Dia. (ф/mm) 105-130 140-152 165-219 203-350
Hammer Length(mm) 1034 1098 1372 1504
Outside Dia.(ф/mm) 98 124 152 180
Weight(kg) 39 70 92 230
Working Pressure(Mpa) 0.8-2.1 0.8-2.1 0.8-2.1 0.8-2.1
Air Consumption (M3/Min.) 3.5-15 4.5-18 9-26 9.6-24.8
Torque(N.M) 335 800 1150 1870
Impact Frequency (Times/Min.) ≥800 840-1500 950-1650 1100-1550
Connection 1 API 2-3/8 API 2-3/8 API 3-1/2 API 4 1-2
Connection 2 Ф64-8 Ф84-8 Ф99.5-8 ф128-10